Report of the research project done, Jul.– Dec., 1980.
The river water undergoes extreme fluctuations in the concentration of elements during various seasons.
The concentration of elements was higher at the spots like Kole, Khubi, Jackwell and Ganesh Temple where industrial wastes and sewage is discharged.
The river was not conducive to the growth of aquatic organisms of at most of the spots due to the presence of high / biogenic and industial pollutants.
There was substantial fecal pollution too in the water which should be unscrupulously disinfected before human consumPtion, especially at Sangli.
A detailed prolonged integrated study on the river is very much essential in the near future which should cover physico-chamical, biological and socio-economical aspects.
APHA-AWWA-WPCF. 1975 : Standard Methods for the Examination of Water Waste Water (14th Ed.), American Public Health Association.
Boralkar, D. B, R. K. Trivedy, and A. Y. Kulkarni, 1981 : Studies on salt buildup in the Krishna river, Maharashtra State. Act Limnologica. Indica 1 ( 1) : (in press).
Boralkar, D. B, R. K. Trivedy, and A. Y. Kulkarni, 1981 : Studies on salt buildup in the Krishna river, Maharashtra State. Act Limnologica. Indica 1 ( 1) : (in press).
Boralkar, D. B., R. K. Trivedy, S. G. Pathak, A. M. Deshmukh and M. A. Patil. 1981: Studies on soil pllution along the Krishna river in the State of Maharashta. (conmunicated.)
Boralkar, D. B., R. K. Trivedy, S. G. Pathak, A. M. Deshmukh and M. A. Patil. 1981: Studies on soil pllution along the Krishna river in the State of Maharashta. (conmunicated.)
Gurjer, S. P. 1975 : Discovering Krishna-Report of the Krishna expedition. River Valley Expedition and Research Society of India p. 59.
I. S. : 3025: 1964 : 1974: Indian Standard Methods of Sampling and Test ( Physical and Chemical) for Water Used in Industry. Indian Standards Institution, New Delhi.
| Parameters | July | Aug. | Sept. | Oct. | Nov. | Dec. |
|---|---|---|---|---|---|---|
| Water temp. (°C) | — | 23.5 | 22.5 | 25.0 | 24.5 | 24.0 |
| * Dissolved oxygen | — | 9.9 | 9.4 | 0.8 | 7.9 | 9.5 |
| PH | — | 7.4 | 7.5 | 7.3 | 7.8 | 7.8 |
| S. D. T. | — | 24.0 | 39.0 | 32.0 | 45.0 | — |
| Turbidity (NTU) | — | 21.0 | 67.0 | 95.0 | 8.0 | 36.5 |
| * Total solids | — | 3725.0 | 294.0 | 1020.0 | 7760 | 610.0 |
| * Suspended solids | — | 725.0 | 24.0 | 132.0 | 835.0 | 108.0 |
| * Total diss. Solids | — | 3000.0 | 270.0 | 888.0 | 6925.0 | 502.0 |
| Conductivity (uS) | — | 225.72 | 18.81 | 81.18 | 831.6 | 51.48 |
| * NH3-N | — | — | — | — | — | — |
| * N03-N | — | 1.16 | 0.93 | 114.0 | 0.34 | 0.08 |
| * Sulphate | — | 52.0 | 184.0 | 114.0 | 0.173 | 0.17066 |
| * Chlorides | — | 3.1 | 4.7 | 48.0 | 4.2 | 2.127 |
| * Hardness | — | 80.0 | 35.0 | 73.0 | 147.0 | 30.0 |
| * Sodium | — | 0.5 | 70.0 | 195.0 | 24.5 | 5.0 |
| * Pottassium | — | 2.5 | 1.5 | 1.5 | 4.5 | 1.0 |
| * Calcium | — | 1.0 | 17.0 | 3.5 | 6.0 | 1.5 |
| * Alkalinity | — | 89.0 | 80.0 | 60.0 | 47.0 | 79.0 |
| * Bichemical Oxygen Demand | — | 79.0 | — | 36.0 | 740 | 54.0 |
| MPN | >2400 | >2400 | >2400 | >2400 | >2400 | 93.0 |
* Mg/1 2) S. D. T. :- Sechi Disc Transparency (cm), (—) :- Not done