| Sr.No. | Report Title |
|---|---|
| 1 | Report on Assessment of Electronic Wastes in Mumbai-Pune Area. a) Part - 1 b) Part - 2 |
| 2 | Occurance of low salinity water in Mahim Bay. |
| 3 | Monitoring of Panchganga River Water Quality at Kolhapur. |
| 4 | Report On Mithi River Water Pollution And Recommendations For Its Control. |
| 5 | Report on River Water Quality in Maharashtra. |
| 6 | Environment Quality Assessment During Sinhastha Kumbhamela 2003 – 2004 “MASS BATHING” At Trimbakeshwar & Nashik (Maharashtra). |
| 7 | Report on Environment Status of Region. a) Amravathi b) Aurangabad c) Kalyan d) Kolhapur e) Mumbai f) Nagpur g) Nashik h) Navi Mumbai i) Pune j) Raigad k) Thane |
| 8 | Report on Environmental Status Report of Pandharpur. |
| 9 | Commissioned Paper on “Industrial Pollution” for Western Ghats Ecology Expert Panel, Ministry of Environment and Forests, Government of India, New Delhi, 2011. |
Note: During tenure of working in CPCB & MPCB, Dr. Boralkar Contributed in preparation of these Environmental Quality Reports. Documents are available at CPCB & MPCB websites at the links mention above which are kindly acknowledged.