| Sr.No. | Know your Air Quality – Data List |
|---|---|
| Air Quality Network | |
| 1 | Ambient Air Quality Monitoring stations in Maharashtra (NAMP). |
| 2 | Ambient Air Quality Monitoring stations in Maharashtra (SAMP). |
| 3 | Strengthening of Ambient Air Quality Monitoring. |
| 4 | Ambient Air Quality Monitoring Data during Diwali 2008. |
| 5 | Air Quality Trends in Major Cities: by R. Kumar |
| Related Documents | |
| 1 | Ambient Air quality Monitoring Guidelines. |
| 2 | Study of Air Quality Trends During 1973–2005 at Mumbai and Health Impact. |
| 3 | National Ambient Air Quality Standards. |
| 4 |
Control of Air Pollution in Pune, Solapur & Chandrapur Cities. a. Pune – Part 1, Part 2 b. Solapur – Part 1, Part 2 c. Chandrapur – Part 1, Part 2 |
| 5 | Summary of directions issued by MPCB for implementation of action plans for control of pollution at Pune & Solapur. |
| 6 | Copies of directions issued as per EPCA Review Meeting on 30/09/05. |
| Quick Link | |
| 1 | What are the causes of Air Pollution? |
| 2 | What are the effects of Air Pollution? |
| 3 | How to reduce Air Pollution? |
| 4 | What is Fog? |
| Policy | |
| 1 | Policy of Interventions for Air Pollution Control in Mumbai: Cost Benefit and Perspective of India’s 25 years of Air Act Implementation. |
| 2 | Continual Improvement of Emission Estimates – The Pune Experience (2004 to 2006). |
| 3 | An Approach to Economically Evaluate Air Pollution Effects on Plants: Ajay Ojha, Rakesh Kumar, Ganesh Pabale & Akhilesh Chauhan. |
| 4 | Recent Indian Policy Initiatives in Lead Battery Scrap Management and their Impact on the domestic Demand-Supply Gap of Lead: Dr. V. Rajagopalan, Joint Secretary, Ministry of Environment & Forests, India. |
| 5 | Air Quality Control Strategies for Mumbai: Dr. D. B. Boralkar & R. Kumar. |
| Note: During tenure of working in CPCB & MPCB, Dr. Boralkar contributed in development and propagation of air quality network. Data & Documents are available at CPCB & MPCB websites at the links mentioned above which are kindly acknowledged. | |