| SN | Name of Institution | Designation / Post Held | Fellowship / Salary | Period | Nature of Work |
|---|---|---|---|---|---|
| 1A | The Institute of Science, Mumbai-400 032 | Jr. Research Fellow | Rs. 400/- fixed | 19.07.1976 to 31.10.1978 | Research on effects of industrial air pollution on vegetation. |
| 1B | The Institute of Science, Mumbai-400 032 | Jr. Research Fellow | Rs. 200/- fixed | 01.11.1978 to 28.02.1979 | Research on effects of industrial air pollution on vegetation. |
| 1C | The Institute of Science, Mumbai-400 032 | Sr. Research Fellow | Rs. 700/- fixed | 01.03.1979 to 31.08.1979 | Research on ecological effects of human activities, modern technology and agricultural practices on river ecosystems (Ulhas & Mula rivers). |
| 2 | The Science College, Karad (Shivaji University) | Lecturer in Botany (Pollution) | Rs. 700–1600 + perks | 03.09.1979 to 17.07.1981 | Teaching Botany–Pollution to graduate students. |
| 3A | CPCB, Sectional Office, Delhi-110 009 | Senior Scientific Assistant / Scientist ‘B’ | Rs. 550–900 / Rs. 2200–4000 | 09.02.1982 to 16.12.1985 |
(i) Impact studies of air pollution (ii) Air pollution monitoring (iii) Lab management (iv) Work related to Air Act, 1981 |
| 3B | CPCB, Goa–Daman–Diu & DNH, Ponda-Goa | Scientist ‘B’ | Rs. 2200–4000 | 15.01.1987 to 10.04.1988 |
(i) In-charge of Laboratory (ii) Consent management (Air & Water Acts) (iii) Standards implementation for Aluminium industries |
| 3C | CPCB, Zonal Office (West), Baroda (Gujarat) | Scientist ‘B’ / Scientist ‘C’ | Rs. 2200–4000 / Rs. 3000–4500 |
11.04.1988 to 12.03.1990 13.03.1990 to 25.06.1991 |
(i) In-charge of Laboratory (ii) Consent management (Dadra & Nagar Haveli, Daman & Diu) (iii) Standards implementation in thermal power plants & cement industry |
| 3D | CPCB, Head Office, Delhi | Scientist ‘C’ | Rs. 3000–4500 | 27.06.1991 to 30.07.1993 | Pollution Control Planning, Bilateral Programmes, ECOMARK, World Bank Project, Parliamentary work. |
| 4 | MPCB, Mumbai | Senior Scientific Officer | Rs. 3000–4500 | 02.08.1993 to 29.02.1996 | In-charge Central Air Lab; World Bank Project; Pollution planning; Clean Technology Cell. |
| 5 | CPCB, Delhi | Assistant Secretary (Scientist ‘C’) | Rs. 3000–4500 | 01.03.1996 to 30.04.1997 | Board Meetings, All India Conferences, Technical support, In-charge NGO Cell. |
| 6 | CPCB, Delhi | Assistant Secretary (Senior Scientist) | Rs. 12000–18000 | 01.05.1997 to 12.11.2003 | Board Meetings, NGO Cell, Public Complaints, Estate Section, Hazardous Waste Management, SPCB coordination. |
| 7 | MPCB (Maharashtra) | Member Secretary | Rs. 14300–18300 | 12.11.2003 to 28.05.2007 | Chief Executive Officer responsible for enforcement of pollution control and environmental regulations. |
Note : After completing tenure at MPCB, Dr. Boralkar returned to CPCB on 01.06.2007, proceeded on long leave, and took voluntary retirement on 19.11.2008. Since then, he has been a Freelance Senior Scientist & Environmental Counsel and Adjunct Professor & Ph.D. Guide at S.P. Pune University.
(Dr. D. B. Boralkar)