Appeared in “Ecology in Practice” a collection of Articles for Prof. S.B. Chaphekar’s festschrift volume on his 60th birthday edited by C.S. Latto of Prof. S.B. Chaphekar Felicitation Committee,Bombay.
D. B. BORALKAR
Central Laboratory, Maharashtra Pollution Control Board
CIDCO Bhavan, CBD Belapur, New Bombay-400 614.
Charge = 6258
Slag = 2600
Crude = 2800
Bag filter dust = 520
U tube, settler = 313
Emission = 25
Corresponding Concentration = 418.72 mg/m3
Observed concentration from actual stack monitoring is 26.48 mg/m3. Hence it is concluded that the venturi scrubber is having an efficiency of 93% for particulate removal.
An attempt was made to predict the ambient air quality in terms of lead. The predicted quality based on Gaussian plume model and a set of assumptions is shown in figure 1. This is a rough estimate and needs to be validated. The assumptions are:
Stability class was neutral with wind velocity of 2 m/sec.
Results of actual ambient air quality measurements in terms of lead are presented in Table 2 and predicted ambient air quality in terms of lead in the
Table 3 : Results of Stack (Point Source) Emission Monitoring at Secondary Lead Smelting and Refining Industries In Small Scale Sector
| Parameter | No.1 | No.2 | No.3 | No.4 | No.5 | No.6 | No.7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.1.95 | 18.6.94 | 31.5.94 | 8.12.94 | 20.7.94 | 20.12.94 | 20.7.94 | 21.12.94 | 18.7.95 | 15.9.94 | 18.8.94 | 18.7.94 | |
| Stack Height, m | 30 | 24 | 24 | 26 | 26 | 20 | 20 | 26 | 26 | 30 | 30 | 26 |
| Stack area Sq. m | 0.385 | 0.113 | 0.113 | 0.234 | 0.11 | 0.159 | 0.16 | 0.159 | 0.159 | 0.107 | 0.375 | 0.11 |
| Flue Gas Temp. °C | 80 | 89 | 140 | 20 | 130 | 90 | 90 | 205 | 80 | 95 | 110 | 130 |
| Exit Velocity m/s | 2.74 | 2.24 | 5.13 | 1.82 | 1.42 | 1.51 | 1.7 | 1.8 | 2.06 | 1.59 | 2.71 | 1.42 |
| Gas Quantity Nm3/hr | 3206 | 758 | 2027 | 928 | 416 | 865 | 817 | 620 | 950 | 504 | 850 | 416 |
| Particulate matter mg/Nm3 | 1111 | 574 | 3042 | 753 | 1887 | 2888 | 1369 | 2534 | 944 | 1099 | 671 | 1887 |
| Lead Emission mg/Nm3 | 181 | 197 | 97 | 135 | 274 | 373 | 126 | 317 | 532 | 223 | 103 | 274 |
Note: Emission limit: Particulate matter: 150 mg/Nm3, Lead: 10 mg/Nm3
Useful suggestions and technical support provided by Dr. K.R. Ranganathan and his students from Indian Institute of Technology, Bombay, is gratefully acknowledged.