J. Environ. Bio., 3(3), 113 – 117, 1982.
D. B. BORALKAR, R. K. TRIVEDY, S. G. PATHAK,
A. M. DESHMUKH and M. A. PATIL
Department of Pollution, Science College, Karad- 415 110 (India).
(Received : February 2, 1981) (Accepted : June 29, 1981)
Table 2 : CHEMICAL ANALYSES OF THE SOIL ALONG THE KRISHNA RIVER IN THE STATE OF MAHARASHTRA, SEPTEMBER 1980.
| Sr.No. | Name of sampling site | Distance from the source of the river (km) | PH | Conductivity uS at 25°C | Organic matter, % | Alkalinity* | Chlorides* | Sulphates* | Na* | K* | Ca* | SPC x10 organisms/g of soil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dhom | 20 | 6.5 | 210 | 0.015 | 23.0 | 26.3 | 4.9 | 6.0 | 9.0 | 2.0 | 56 |
| 2 | Mahuli | 45 | 6.5 | 220 | 0.013 | 27.5 | 23.4 | 9.6 | 14.0 | 3.6 | 1.0 | 230 |
| 3 | Rahimatpur | 60 | 7.0 | 240 | 0.009 | 40.0 | 27.0 | 17.1 | 10.6 | 1.0 | 1.0 | 222 |
| 4 | Umbraj | 80 | 7.5 | 240 | 0.009 | 32.0 | 23.4 | 26.8 | 14.5 | 2.5 | 1.0 | 252 |
| 5 | Karad | 100 | 7.5 | 260 | 0.008 | 41.0 | 15.5 | 29.2 | 19.0 | 4.5 | 5.5 | 164 |
| 6 | Takari | 125 | 7.9 | 340 | 0.065 | 28.0 | 27.3 | 41.0 | 12.0 | 1.5 | 3.0 | 124 |
| 7 | Bbilawadi | 170 | 8.6 | 600 | 0.050 | 70.0 | 75.5 | 87.7 | 36.0 | 1.0 | 2.0 | 91 |
| 8 | Sangli | 214 | 7.0 | 390 | 0.012 | 49.5 | 15.5 | 51.2 | 24.5 | 3.0 | 2.0 | 198 |
| 9 | Gbalwad | 244 | 8.5 | 410 | 0.020 | 53.0 | 77.0 | 90.2 | 55.0 | 2.0 | 3.0 | 52 |
| 10 | Narsinhawadi | 261 | 7.5 | 340 | 0.060 | 45.0 | 27.3 | 34.1 | 19.5 | 3.0 | 4.5 | 107 |
Study indicated that there is an increasing trend of salinity with increasing downstream distance and it is typically higher in deep black soils with distinct patches of salt affected land. A wide range of variations in the chemical constituents of the soil within a short distance indicate human factor responsible up to quite extent for increased salinity. Charles (1971) reported that salinity problems usually emanate as a result of climatic and topographic conditions, water quality, subsoil characteristics, irrigation techniques and drainage facilities. Though, the role of natural factors cannot be underestimated nevertheless it could be largely due to faulty irrigation practices and excessive use of synthetic chemicals in agriculture. Increasing trend of salt build-up in the Krishna river water needs special attention in this respect (Boralkar et al.,1981).
Already several hundred hectares of fertile land has been affected due to salt build-up in this area which is one of best in this nation. As the irrigation and use of synthetic chemicals is on an increase, there is an overall threat to the soils. An immediate action for the better management of the soils and systematic irrigation practices can alone reduce the gravity of the problem.
Authors are thankful to UGC for financial assistance and Prof. R.M. Raverkar and Prof. B. G. Dhavale for cooperation.